Saudi Enaya corporate products are customizable for the comfort and needs of your VIPs and work force. We offer luxury benefits affordable for your business. Our insurance experts will guide you for best tailored policy for your policy population.
Diamond
Class | VIP+ | VIP |
---|---|---|
Network | Network 1 | Network 2 |
Room Type | Suite | |
Max Annual Limit (Saudi Riyal) | SAR 10,00,000 | |
Geographical Coverage | World Wide 2 | |
Dental Limit (Saudi Riyal) | Limit: SAR 5,000
Scaling & Polishing are covered once a year Bridges, Crowns or Braces |
|
Optical Limit (Saudi Riyal) | Frame Sublimit (SAR 400)
Limit: SAR 2,000 |
|
Maternity Limit (Saudi Riyal) | Limit: SAR 30,000 | |
Out-Patient Coinsurance in Saudi Riyal Within minimum network of accredited health service providers (MPN) | 0 | |
Outside minimum network of accredited health service providers – Hospitals (OHN) | 0 | |
Other service providers Outside minimum network of accredited health service providers – (OCN) |
0 |
Gold
Class | A+ | A |
---|---|---|
Network | Network 3 | Network 4 |
Room Type | Private Room | |
Max Annual Limit (Saudi Riyal) | SAR 10,00,000 | |
Geographical Coverage | World Wide 2 | |
Dental Limit (Saudi Riyal) | Limit: SAR 5,000
Scaling & Polishing are covered once a year Bridges, Crowns or Braces |
|
Optical Limit (Saudi Riyal) | Frame Sublimit (SAR 400)
Limit: SAR 2,000 |
|
Maternity Limit (Saudi Riyal) | Limit: SAR 30,000 | |
Out-Patient Coinsurance in Saudi Riyal Within minimum network of accredited health service providers (MPN) | 0 | |
Outside minimum network of accredited health service providers – Hospitals (OHN) | 0 | |
Other service providers Outside minimum network of accredited health service providers – (OCN) |
0 |
Silver
Class | B+ | B |
---|---|---|
Network | Network 5 | Network 6 |
Room Type | Shared Room | |
Max Annual Limit (Saudi Riyal) | SAR 5,00,000 | |
Geographical Coverage | KSA & Home Country | |
Dental Limit (Saudi Riyal) | Limit: SAR 2,500 | |
Optical Limit (Saudi Riyal) | Limit: SAR 750 | |
Maternity Limit (Saudi Riyal) | Limit: SAR 15,000 | |
Out-Patient Coinsurance in Saudi Riyal Within minimum network of accredited health service providers (MPN) | 15% up to 50 or 75 | |
Outside minimum network of accredited health service providers – Hospitals (OHN) | 15% up to 50 or SAR 75 or SAR 100 or SAR 300 | |
Other service providers Outside minimum network of accredited health service providers – (OCN) |
15% up To 50 or SAR 75 or SAR 100 |
Bronze
Class | C+ | C |
---|---|---|
Network | Network 7 | Network 8 |
Room Type | Shared Room | |
Max Annual Limit (Saudi Riyal) | SAR 5,00,000 | |
Geographical Coverage | KSA & Home Country | |
Dental Limit (Saudi Riyal) | Limit: SAR 2,000 | |
Optical Limit (Saudi Riyal) | Limit: SAR 400 | |
Maternity Limit (Saudi Riyal) | Limit: SAR 15,000 | |
Out-Patient Coinsurance in Saudi Riyal Within minimum network of accredited health service providers (MPN) | 15% up to 75 | |
Outside minimum network of accredited health service providers – Hospitals (OHN) | 15% up to 75 or SAR 100 or SAR 300 | |
Other service providers Outside minimum network of accredited health service providers – (OCN) |
15% up to 75 or SAR 100 |
Classic
Class | C LTD | C RES |
---|---|---|
Network | Network 9 | Network 10 |
Room Type | Shared Room | |
Max Annual Limit (Saudi Riyal) | SAR 5,00,000 | |
Geographical Coverage | KSA & Home Country | |
Dental Limit (Saudi Riyal) | Limit: SAR 2,000 | |
Optical Limit (Saudi Riyal) | Limit: SAR 400 | |
Maternity Limit (Saudi Riyal) | Limit: SAR 15,000 | |
Out-Patient Coinsurance in Saudi Riyal Within minimum network of accredited health service providers (MPN) | 15% up to 75 | |
Outside minimum network of accredited health service providers – Hospitals (OHN) | 15% up to 75 or SAR 100 or SAR 300 | |
Other service providers Outside minimum network of accredited health service providers – (OCN) |
15% up to 75 or SAR 100 |